




If the current measurement accuracy is low, it leads to large cumulative errors in SOC estimation Current Industry Typical SOC Estimation Accuracy: ±10%
SRES and HRES are designed to reduce the difficulty of achieving high-accuracy current sensing under complex operating conditions.
Compared with existing high-precision sensing solutions, the shunt in this series achieves a TCR of 5 ppm/°C over a wide temperature range of +20°C ~ +125°C, a performance that conventional solutions can only achieve with complex temperature compensation. At the same time, thermal EMF is reduced from 3 μV/°C in conventional designs to 0.6 μV/°C, significantly minimizing its impact on current sensing accuracy.
Without changing the conventional shunt size and mounting conditions, a high-performance NTC thermistor is integrated, enabling accurate temperature monitoring of the shunt and supporting higher precision current measurement.
Overall, the SRES and HRES series significantly improve the stability and reliability of high-current precision sensing, while enabling easier implementation of high-accuracy current measurement.

| Continuous Current Range | -400A~+400A | -800A~+800A | -600A~+600A | -500A~+500A | -1200A~+1200A | -1000A~+1000A |
| Connecto | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
| Shunt | ||||||
| Resistance | 100μΩ | 50μΩ | 25μΩ | 50μΩ | 15μΩ | 25μΩ |
| Tolerance | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% |
| TCR | ±5ppm/℃(+20℃~+125℃) | ±5ppm/℃(+20℃~+125℃) | ±15ppm/℃(+20℃~+125℃) | ±15ppm/℃(+20℃~+125℃) | ±15ppm/℃(+20℃~+125℃) | ±15ppm/℃(+20℃~+125℃) |
| Thermal EMF | ≤0.6μV/℃ | ≤0.6μV/℃ | ≤0.6μV/℃ | ≤0.6μV/℃ | ≤0.6μV/℃ | ≤0.6μV/℃ |
| Parasitic Inductance | ≤3nH | ≤3nH | ≤3nH | ≤3nH | ≤3nH | ≤3nH |
| Operating Temperature Range | -40℃~+125℃ | -40℃~+125℃ | -40℃~+125℃ | -40℃~+125℃ | -40℃~+125℃ | -40℃~+125℃ |

CB series Shunt Based Current Sensor is an automotive-grade bidirectional DC sensing module with high accuracy, low power consumption, and fast response, as well as excellent response speed, temperature stability, and anti-interference capability.
Built on a low-TCR shunt with 16-bit ADC and M0 MCU, it supports CAN2.0 A/B communication with integrated ESD protection, temperature compensation, and calibration.
Operates from -40°C to 105°C, supports ±350A continuous current and -50°C to 150°C temperature sensing, delivering ±0.5% accuracy (20A~350A and -350A~-20A), and up to ±3℃ temperature error.
CB series operates with a single power 6V~18V, with<216mW consumption (12VDC). Achieves full isolation between high/ low voltage, suitable for both electrodes of battery system.
Automotive current sensors with functional safety have passed
ISO 26262-2018 ASIL certified by UL


| Current Measurement Range | -8000A ~ +8000A | -20000A ~ +20000A | -22400A ~ +22400A |
| Continuous Operating Range | ±350A | ±600A | ±1000A |
| Measurement Accuracy | ±0.5% MAX | ±0.1% MAX | ±0.1% MAX |
| Resolution | 10mA | 1mA | 1mA |
| Temperature Measurement Range | -50°C ~ +150°C | -50°C ~ +150°C | -50°C ~ +150°C |
| Measurement Error | ±3°C MAX | ±3°C MAX | ±3°C MAX |
| Temperature Resolution | 0.1°C | 0.1°C | 0.1°C |
| Communication Protocol | CAN2.0 A/B | CAN2.0 A/B | CAN2.0 A/B |
| Data Format | Selectable | Selectable | Selectable |
| CAN ID | Configurable | Configurable | Configurable |
| CAN Baud Rate | 250Kbps / 500Kbps / 1Mbps (Configurable) | 250Kbps / 500Kbps / 1Mbps (Configurable) | 250Kbps / 500Kbps / 1Mbps (Configurable) |
| Terminal Resistor | Integrated 120Ω / Not Integrated (Selectable) | Integrated 120Ω / Not Integrated (Selectable) | Integrated 120Ω / Not Integrated (Selectable) |
| Supply Voltage | 6VDC ~ 18VDC | 6VDC ~ 18VDC | 6VDC ~ 18VDC |
| Operation Temperature Range | -40°C ~ +105°C | -40°C ~ +105°C | -40°C ~ +105°C |
| Power Consumption | ≤216mW @12VDC | ≤384mW @12VDC | ≤384mW @12VDC |
| Galvanic Isolation | 3000VAC | 3000VAC | 3000VAC |



·Simple process
·Low cost
·Rugged structure
·Easy to customize
·Balanced cost-performance ratio
·Temperature compensation eliminates TCR effect
·Wide temperature range measurement capability
·Automotive-grade R&D and production system
·Standard digital interface outputs (CAN/RS-232, etc.)
·Calibration-free operation, pre-integrated with systems, reduces the overall system development cycle
| Feature | Shunt | Shunt Based Current Sensing Module | Shunt Based Current Sensor | |
|---|---|---|---|---|
| Output Signal | Analog Signal (Actually a high-precision resistor) | With Initial Resistance and Temperature Cation Coefficient | Digital Signal (Multiple Protocols, Speeds and Data Form) | |
| Design requirements | Hardware | Fully User Design | Partially User Design | Not Required |
| Software | Design Required | Design Required | ||
| Shunt Soldering | Required, Complicated | Not Required | ||
| Offline Calibration | Calibration Equipment Required, Complicated | Calibration Equipment Required, Simple | ||
| Accuracy | Fully User Design | ±0.3%, Partially User Design | ±0.1%, Guaranteed by Product | |
| Reliability | Guaranteed by User Design | Guaranteed by User Design | High, Guaranteed by Product, Tested in Multiple Conditions | |

AMC is a professional engineering team with years of experience of algorithms for current sensor based on shunt. The current sensor now have the ability of current sensing with ultra-tight tolerance which is international top current sensing performance, and achieved mass production.

